⬢
AG3D Labs Capabilities
AG3D Labs provides advanced 3D printing solutions for rapid prototyping, functional production, and creative manufacturing. Our material portfolio and scanning tools empower engineers, artists, and innovators to bring ideas to life with precision and reliability.
FDM Material Capabilities
| Material | Temp (°C) | Tensile (MPa) | Description |
| PLA | 190–230 | 55–65 | Rigid, easy to print, perfect for prototypes. |
| PETG | 210–260 | 45–60 | Durable and flexible; good for mechanical parts. |
| PA-6 | 240–300 | 80 | High toughness; ideal for load-bearing components. |
| Taulman Alloy 910 | 245–255 | 56 | Strong nylon blend for high-performance parts. |
| ASA | 250–260 | 45 | UV-resistant outdoor-grade engineering plastic. |
| TPU | 210–220 | 20 | Flexible and durable; perfect for gaskets and seals. |
| TPU Foam | 190–255 | 24 | Lightweight flexible foam-like texture. |
| PA6 + CF | 240–270 | 63 | Carbon fiber-reinforced nylon for stiffness. |
| PEEK + CF | 380–410 | 105 | Aerospace-grade composite with high strength. |
SLA Resin Materials
| Material | Tensile (MPa) | Use Case |
| Build Series Prototyping Resin | 28 | Smooth surface for detailed prototypes. |
| Hard & Tough Resin | 50 | Rigid and durable for functional testing. |
3D Scanning Capabilities
| Scanner | Accuracy | Color | Applications |
| RevoPoint Inspire | Up to 0.2 mm | Yes | General scanning for small/medium parts. |
| RevoPoint MINI (Blue Light) | Up to 0.02 mm | Limited | High-precision scanning for detailed surfaces. |
// AG3D LABS | THE PART DETECTIVE — MASSACHUSETTS — ag3d-printing.com —
[email protected] //
"Bring your idea to reality — one part at a time."